One of the BBC’s most successful television show’s Strictly Come Dancing is about to begin its 10th series and will soon be once again wowing audiences across the UK and Ireland. The show sees Celebrities paired with professional Dancers in a bid to learn Ballroom and Latin American Dancing in a knock out style talent competition. On this page of Brendan’s website, you can look back at various videos from throughout the years as well as all the results from the previous 9 series of the show. You will also be able to keep up to date with the goings on of Series 10 in 2012.
2012 Contestants














Photographs Copyright of BBC and Ray Birmiston
Strictly Come Dancing 2004 – Present
Talent Show Created by Fenia Vardanis and developed by the BBC
Presenters – Bruce Forsyth and Tess Daly
Results show Presenters Tess Daly and Claudia Winkleman
Judges
- Len Goodman (2004 – present)
- Craig Revel Horwood (2004 – present)
- Bruno Tonioli (2004 – Present)
- Arlene Phillips (2004 – 2008)
- Alesha Dixon (2009 – present)
- Darcey Bussell (2009 and 2012)
Narrated by Alan Dedicote
Series 9 – 2011
30th September – 17th December
14 Contestants
12 Weeks

| Result | Celebrity | Professional |
| Winner | Harry Judd | Aliona Villani |
| Runner up | Chelsea Healey | Pasha Kovalev |
| Third Place | Jason Donovan | Kristina Rihanoff |
| Forth Place | Holly Valance | Artem Chigvinsev |
| Fifth Place | Alex Jones | James Jordan |
| Sixth Place | Robbie Savage | Ola Jordan |
| Seventh Place | Anita Dobson | Robin Winsor |
| Eighth Place | Russel Grant | Flavia Cacace |
| Ninth Place | Audley Harrison | Natalie Lowe |
| Tenth Place | Lulu | Brendan Cole |
| Eleventh Place | Nancy Dellolio | Anton Du Beke |
| Twelfth Place | Rory Bremner | Erin Boag |
| Thirteenth Place | Dan Lobb | Katya Virshilas |
| Fourteenth Place | Edwina Curry | Vincent Simone |
Series 8 – 2010
1st October – 18th December
14 Contestants
12 Weeks

| Result | Celebrity | Professional |
| Winner | Kara Tointen | Artem Chigvintsev |
| Runner up | Matt Baker | Aliona Vilani |
| Third Place | Pamela Stephenson | James Jordan |
| Forth Place | Scott Maslen | Natalie Lowe |
| Fifth Place | Gavin Henson | Katya Virshilas |
| Sixth Place | Anne Widdecombe | Anton du Beke |
| Seventh Place | Patsy Kensit | Robin Windsor |
| Eighth Place | Felicity Kendal | Vincent Simone |
| Ninth Place | Michelle Williams | Brendan Cole |
| Tenth Place | Jimi Mistery | Flavia Cacace |
| Eleventh Place | Tina O’brian | Jared Murillo |
| Twelfth Place | Petere Shilton | Erin Boag |
| Thirteenth Place | Paul Daniels | Ola Jordan |
| Fourteenth Place | Goldie | Kristina Rihanoff |
Series 7– 2009
18th September – 19th December
16 Contestants
14 Weeks

| Result | Celebrity | Professional |
| Winner | Chris Hollins | Ola Jordan |
| Runner up | Ricky Whittle | Natalie Lowe |
| Third Place | Ali Bastian | Brian Fortuna |
| Forth Place | Laila Rouass | Anton du Beke |
| Fifth Place | Natalie Cassidy | Vincent Simone |
| Sixth Place | Ricky Groves | Erin Boag |
| Seventh Place | Jade Johnson | Ian Waite |
| Eighth Place | Phil Tufnell | Katya Virshilas |
| Ninth Place | Craig Kelly | Flavia Cacace |
| Tenth Place | Zoe Lucker | James Jordan |
| Eleventh Place | Jo Wood | Brendan Cole |
| Twelfth Place | Joe Calzaghe | Kristina Rihanoff |
| Thirteenth Place | Lynda Bellingham | Darren Bennett |
| Fourteenth Place | Rav Wilding | Aliona Vilani |
| Fifteenth Place | Richard Dunwoody | Lilia Kopylova |
| Sixteenth Place | Martina Hingis | Matthew Cutler |
Series 6 – 2008
20th September – 20th December
16 Contestants
14 weeks

| Result | Celebrity | Professional |
| Winner | Tom Chambers | Camilla Dallerup |
| Runner up | Rachel Stevens | Vincent Simone |
| Third Place | Lisa Snowdon | Brendan Cole |
| Forth Place | Austin Healey | Erin Boag |
| Fifth Place | Christine Bleakley | Matthew Cutler |
| Sixth Place | Jodie Kidd | Ian Waite |
| Seventh Place | John Sergeant | Kristina Rihanoff |
| Eighth Place | Cherie Lunghi | James Jordan |
| Ninth Place | Heather Small | Brian Fortuna |
| Tenth Place | Andrew Castle | Ola Jordan |
| Eleventh Place | Mark Foster | Hayley Holt |
| Twelfth Place | Don Warrington | Lilia Kopylova |
| Thirteenth Place | Jessie Wallace | Darren Bennett |
| Fourteenth Place | Gary Rhodes | Karen Hardy |
| Fifteenth Place | Gillan Taylforth | Anton du Beke |
| Sixteenth Place | Phil Daniels | Flavia Cacace |
Series 5 – 2007
6th October – 22nd December
14 Contestants
12 weeks

| Result | Celebrity | Professional |
| Winner | Alicia Dixon | Matthew Cutler |
| Runner up | Matt De Angelo | Flavia Cacace |
| Third Place | Gethin Jones | Camilla Dallerup |
| Forth Place | Letitia Dean | Darren Bennett |
| Fifth Place | Kenny Logan | Ola Jordan |
| Sixth Place | Kelly Brook | Brendan Cole |
| Seventh Place | John Barnes | Nicole Cutler |
| Eighth Place | Kate Garraway | Anton du Beke |
| Ninth Place | Penny Lancaster Stewart | Ian Waite |
| Tenth Place | Dominic Littlewood | Lilia Kopylova |
| Eleventh Place | Gabby Logan | James Jordan |
| Twelfth Place | Willie Thorne | Erin Boag |
| Thirteenth Place | Stephenie Beacham | Vincent Simone |
| Fourteenth Place | Brian Capron | Karen Hardy |
Series 4 – 2006
7th October – 23rd December
14 Contestants
12 Weeks

| Result | Celebrity | Professional |
| Winner | Mark Ramprakash | Karen Hardy |
| Runner up | Matt Dawson | Lilia Kopylova |
| Third Place | Emma Bunton | Darren Bennett |
| Forth Place | Louisa Lytton | Vincent Simone |
| Fifth Place | Carol Smillie | Matthew Cutler |
| Sixth Place | Claire King | Brendan Cole |
| Seventh Place | Peter Schmeichel | Erin Boag |
| Eighth Place | Ray Fearon | Camilla Dallerup |
| Ninth Place | Jan Ravens | Anton du Beke |
| Tenth Place | Georgina Bouzova | James Jordan |
| Eleventh Place | DJ Spoony | Ola Jordan |
| Twelfth Place | Mica Paris | Ian Waite |
| Thirteenth Place | Jimmy Tarbuck | Flavia Cacace |
| Fourteenth Place | Nicholas Owen | Nicole Cutler |
Series 3 – 2005
15th October – 17th December
12 Contestants
10 Weeks

| Result | Celebrity | Professional |
| Winner | Darren Gough | Lilia Kopylova |
| Runner up | Colin Jackson | Erin Boag |
| Third Place | Zoe Ball | Ian Waite |
| Forth Place | James Martin | Camilla Dallerup |
| Fifth Place | Patsy Palmer | Anton du Beke |
| Sixth Place | Bill Turnbull | Karen Hardy |
| Seventh Place | Will Thorpe | Hanna Haarala |
| Eighth Place | Dennis Taylor | Isabela Hannah |
| Ninth Place | Fiona Phillips | Brendan Cole |
| Tenth Place | Gloria Hunniford | Darren Bennett |
| Eleventh Place | Jaye Jacobs | Andrew Cuerden |
| Twelfth Place | Siobhan Hayes | Mathew Cutler |
Series 2 – 2004
23rd October – 11th December
10 Contestants
10 Weeks

| Result | Celebrity | Professional |
| Winner | Jill Halfpenny | Darren Bennett |
| Runner up | Denise Lewis | Ian Waite |
| Third Place | Julian Clary | Erin Boag |
| Forth Place | Aled Jones | Lilia Kopylova |
| Fifth Place | Roger Black | Camilla Dallerup |
| Sixth Place | Sarah Manners | Brendan Cole |
| Seventh Place | Diarmuid Gavin | Nicole Cutler |
| Eighth Place | Esther Rantzen | Anton du Beke |
| Ninth Place | Carol Vorderman | Paul Killick |
| Tenth Place | Quentin Wilson | Hazel Newberry |
Series 1 – 2004
5th May – 3rd July
8 Contestants
8 Weeks

| Result | Celebrity | Professional |
| Winner | Natasha Kaplinski | Brendan Cole |
| Runner up | Christopher Parker | Hanna Karttunen |
| Third Place | Lesley Garrett | Anton du Beke |
| Forth Place | Martin Offiah | Erin Boag |
| Fifth Place | Claire Sweeney | John Byrnes |
| Sixth Place | Verona Joseph | Paul Killick |
| Seventh Place | David Dickenson | Camilla Dallerup |
| Eighth Place | Jason Wood | Kylie Jones |

